Property Attributes
- MLS#4625218
- TypeSingle Family
- Listing Status Active
- CountySEDGWICK
- CityJulesburg
- NeighborhoodClarksons 2nd
- Zip80737
- StyleHouse
- Year Built1975
- Taxes$ 653
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3081
- Lot Size0.32 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully updated 4-bedroom, 2-bath home offering over 2,300 sq ft of spacious living in Julesburg. This impressive property features new carpet along with striking new siding and stone veneer that create exceptional curb appeal. Inside, the home offers a generous floor plan highlighted by a large family room perfect for relaxing or entertaining. Enjoy year-round comfort with central air and the convenience of a 2-car attached garage. Step outside to a large back patio ideal for outdoor gatherings, overlooking a massive yard with an automatic sprinkler system for easy upkeep. A matching storage/garden shed adds both charm and functionality. With abundant space, tasteful updates, and excellent outdoor living, this property offers comfort, style, and room to enjoy both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Julesburg Elementary School | Julesburg Middle School | Julesburg High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $350,000 |
| 6/23/2026 | 6$330,000 |
| 7/3/2026 | 10$299,000 |
| 8/23/2026 | 5$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Other,Wood Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1975 |
| Electric | 110V |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Sedgwick |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clarkson's 2nd |
| Full Baths | 2 |
| Status | Active |
| High School | Julesburg |
| City | Julesburg |
| Senior Community Y/N | No |
| High School District | Julesburg RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Julesburg |
| Tax Annual Amount | 653 |
| Middle/Junior High School | Julesburg |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Julesburg RE-1 |
| Elementary School District | Julesburg RE-1 |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1599 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 759 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Finished Garage,Heated Garage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13939 |
| Building Area Total | 3081 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate Altitude are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 3:57 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.